MDS SEATS - 2024-25
Sl.no College/code Government Dental College& Hospital Meghna Institute of DentalSciences Sri Sai College of DentalSurgery MNR Dental College & Hospital
GDCH MGND SSCD MNRD
Courses KNRUHS AIQ Total KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total
1 Orthodontics & Dentofacial Orthopedics 2 1 3 3 2 5 3 3 6 2 1 3
2 Periodontology 2 1 3 3 2 5 3 3 6 2 1 3
3 Oral Medicine & Radiology 2 1 3 2 1 3 2 1 3 2 1 3
4 Prosthodontics and Crown & Bridge 2 1 3 3 2 5 3 3 6 2 1 3
5 Oral & Maxillofacial Surgery 2 1 3 2 1 3 2 1 3 2 1 3
6 Paedodontics & Preventive Dentistry 2 1 3 2 1 3 3 3 6 2 1 3
7 Conservative Dentistry & Endodontics 2 1 3 3 2 5 3 3 6 2 1 3
8 Oral Pathology & Microbiology 1 2 3 0 0 0 2 1 3 2 1 3
9 Public Health Dentistry 2 1 3 0 0 0 3 3 6 0 0 0
GRAND TOTAL:: 17 10 27 18 11 29 24 21 45 16 8 24
Sl.no College/code Kamineni Institute of Dental Sciences Panineeya Mahavidyalaya Institute of Dental Sciences & Research Centre Mamata Dental College, Khammam SVS Institute of Dental Sciences
KIDS PANH MDCK SVSD
Courses KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total
1 Orthodontics & Dentofacial Orthopedics 2 1 3 3 2 5 2 1 3 3 2 5
2 Periodontology 3 3 6 3 2 5 3 2 5 3 2 5
3 Oral Medicine & Radiology 1 1 2 3 2 5 2 1 3 2 1 3
4 Prosthodontics and Crown & Bridge 3 3 6 3 2 5 3 3 6 3 2 5
5 Oral & Maxillofacial Surgery 3 3 6 3 2 5 3 2 5 3 2 5
6 Paedodontics & Preventive Dentistry 1 1 2 3 2 5 3 2 5 3 2 5
7 Conservative Dentistry & Endodontics 1 1 2 3 2 5 3 3 6 3 2 5
8 Conservative Dentistry & Endodontics 0 0 0 3 2 5 3 2 5 2 1 3
9 Public Health Dentistry 0 0 0 3 2 5 2 1 3 0 0 0
GRAND TOTAL:: 14 13 27 27 18 45 24 17 41 22 14 36
Sl.no College/code Malla Reddy Institute of Dental Sciences Malla Reddy Dental College for Women Army College of Dental Sciences Sri Balaji Dental College
MLRD MRDW ACDS BLJI
Courses KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total
1 Orthodontics & Dentofacial Orthopedics 1 1 2 1 2 3 0 2 2 1 1 2
2 Periodontology 1 1 2 1 2 3 0 2 2 1 1 2
3 Oral Medicine & Radiology 0 0 0 0 0 0 0 0 0 0 0 0
4 Prosthodontics and Crown & Bridge 1 1 2 1 2 3 1 2 3 1 2 3
5 Oral & Maxillofacial Surgery 2 1 3 1 2 3 0 2 2 1 1 2
6 Paedodontics & Preventive Dentistry 0 0 0 1 1 2 0 2 2 0 0 0
7 Conservative Dentistry & Endodontics 2 1 3 1 2 3 1 2 3 1 2 3
8 Conservative Dentistry & Endodontics 0 0 0 0 0 0 0 0 0 0 0 0
9 Public Health Dentistry 0 0 0 0 0 0 0 0 0 0 0 0
GRAND TOTAL:: 7 5 12 6 11 17 3 12 15 5 7 12
Sl.no GRAND TOTAL
Courses KNRUHS AIQ MQ Total
1 Orthodontics & Dentofacial Orthopedics 23 1 18 42
2 Periodontology 26 1 21 48
3 Oral Medicine & Radiology 16 1 8 25
4 Prosthodontics and Crown & Bridge 26 1 23 50
5 Oral & Maxillofacial Surgery 24 1 18 43
6 Paedodontics & Preventive Dentistry 20 1 15 36
7 Conservative Dentistry & Endodontics 25 1 21 47
8 Oral Pathology & Microbiology 13 2 7 22
9 Public Health Dentistry 10 1 6 17
GRAND TOTAL : 183 10 137 330
Goback