MEDICAL P.G., DEGREE/DIPLOMA SEATS - 2024-25
Sl.no College/code OMC Hyd 2024-25 GANDHI MEDICAL COLLEGE Sec-Bad 2024-25 KMC Wgl 2024-25 GMC, Nizamabad 2024-25
OMCH GAND KKTI GVNZ
Courses KNRUHS AIQ Total KNRUHS AIQ Total KNRUHS AIQ Total KNRUHS AIQ Total
1 MD (Gen.Med) 14 14 28 10 10 20 11 11 22 5 5 10
2 MD (Paed) 30 30 60 8 7 15 8 8 16 2 1 3
3 MD (Anes) 20 20 40 9 8 17 8 8 16 3 3 6
4 MD (T.B.) 6 5 11 3 2 5 4 4 8 1 2 3
5 MD DVL 9 9 18 5 5 10 2 2 4 0 0 0
6 MD (R.D.) 8 8 16 5 4 9 2 2 4 3 2 5
7 MD (Psy.) 11 11 22 2 1 3 2 2 4 1 1 2
8 MD(RT) * 7 7 14 0 0 0 0 0 0 0 0 0
9 MD (Emer.Med) 0 0 0 0 0 0 2 3 5 0 0 0
10 MD(Transfusion Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
11 MD (Hos.Adm) 0 0 0 2 1 3 0 0 0 0 0 0
12 MD (Physical Medicine Rehabilitation) 0 0 0 0 0 0 0 0 0 0 0 0
13 MD (Geriatric Medicine) 0 0 0 2 2 4 0 0 0 0 0 0
14 MS (Gen.Surg) 20 20 40 10 10 20 10 9 19 4 4 8
15 MS (Ortho.) 9 9 18 7 6 13 6 6 12 2 2 4
16 MS (Opthal) 17 17 34 3 3 6 5 5 10 2 1 3
17 MS (ENT) 7 7 14 5 5 10 4 3 7 2 1 3
18 MS (O B&G) 30 30 60 13 12 25 10 9 19 3 3 6
19 MD (Antomy) 4 3 7 2 2 4 2 1 3 2 2 4
20 MD (Physio.) 3 2 5 4 4 8 2 1 3 1 1 2
21 MD (Biochem.) 8 8 16 4 3 7 5 5 10 1 1 2
22 MD (Path) 15 15 30 5 5 10 5 5 10 2 1 3
23 MD (Micro.Bio) 8 7 15 5 5 10 4 4 8 2 1 3
24 MD (Pharma) 8 7 15 4 3 7 2 2 4 1 2 3
25 MD (FM) 5 5 10 4 4 8 2 1 3 2 1 3
26 MD (SPM) 3 2 5 2 1 3 2 1 3 0 0 0
27 DTCD 1 1 2 0 0 0 0 0 0 0 0 0
28 DMRD 0 0 0 0 0 0 1 0 1 0 0 0
29 DPM 0 0 0 0 0 0 0 0 0 0 0 0
30 DO 4 3 7 0 0 0 0 0 0 0 0 0
31 DPH 1 1 2 0 0 0 1 0 1 0 0 0
GRAND TOTAL:: 248 241 489 114 103 217 100 92 192 39 34 73
Sl.no College/code GMC, Mahabubnagar 2024- 25 RIMS, ADBD 2024-25 GMC SDPT 2024-25 GMC NGLD 202
GMCM RADL SGMC GMNL
Courses KNRUHS AIQ Total KNRUHS AIQ Total KNRUHS AIQ Total KNRUHS AIQ Total
1 MD (Gen.Med) 0 0 0 3 4 7 0 0 0 0 0 0
2 MD (Paed) 2 2 4 0 0 0 2 2 4 0 0 0
3 MD (Anes) 0 0 0 3 4 7 3 3 6 0 0 0
4 MD (T.B.) 0 0 0 2 3 5 0 0 0 0 0 0
5 MD DVL 0 0 0 2 3 5 2 1 3 0 0 0
6 MD (R.D.) 0 0 0 0 0 0 0 0 0 0 0 0
7 MD (Psy.) 0 0 0 0 0 0 3 2 5 0 0 0
8 MD(RT) * 0 0 0 0 0 0 0 0 0 0 0 0
9 MD (Emer.Med) 0 0 0 0 0 0 0 0 0 0 0 0
10 MD(Transfusion Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
11 MD (Hos.Adm) 0 0 0 0 0 0 0 0 0 0 0 0
12 MD (Physical Medicine Rehabilitation) 0 0 0 0 0 0 0 0 0 0 0 0
13 MD (Geriatric Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
14 MS (Gen.Surg) 0 0 0 3 3 6 3 2 5 0 0 0
15 MS (Ortho.) 0 0 0 3 2 5 0 0 0 0 0 0
16 MS (Opthal) 0 0 0 2 1 3 2 3 5 0 0 0
17 MS (ENT) 0 0 0 1 2 3 3 2 5 0 0 0
18 MS (O B&G) 2 1 3 1 1 2 4 5 9 0 0 0
19 MD (Antomy) 2 1 3 2 3 5 3 2 5 1 2 3
20 MD (Physio.) 2 1 3 2 3 5 2 1 3 1 2 3
21 MD (Biochem.) 2 1 3 1 2 3 2 3 5 2 3 5
22 MD (Path) 1 2 3 2 2 4 2 2 4 0 0 0
23 MD (Micro.Bio) 1 2 3 0 0 0 1 2 3 1 2 3
24 MD (Pharma) 2 1 3 3 2 5 2 3 5 2 3 5
25 MD (FM) 1 1 2 1 1 2 2 2 4 1 2 3
26 MD (SPM) 2 1 3 2 3 5 2 2 4 0 0 0
27 DTCD 0 0 0 0 0 0 0 0 0 0 0 0
28 DMRD 0 0 0 0 0 0 0 0 0 0 0 0
29 DPM 0 0 0 0 0 0 0 0 0 0 0 0
30 DO 0 0 0 0 0 0 0 0 0 0 0 0
31 DPH 0 0 0 0 0 0 0 0 0 0 0 0
GRAND TOTAL:: 17 13 30 33 39 72 38 37 75 8 14 22
Sl.no College/code GMC SPTY 2024-25 ESIC 2024-25 Prathima KRNR2024-25 CHALMEDA, KRNR2024-25
GMSR ESIM PRTM CARK
Courses KNRUHS AIQ Total KNRUHS AIQ Total KNRUHS MQ Total KNRUHS MQ Total
1 MD (Gen.Med) 0 0 0 4 4 8 11 10 21 9 9 18
2 MD (Paed) 0 0 0 1 1 2 5 5 10 5 4 9
3 MD (Anes) 0 0 0 2 2 4 10 9 19 9 9 18
4 MD (T.B.) 0 0 0 2 1 3 2 1 3 2 1 3
5 MD DVL 0 0 0 2 1 3 2 1 3 2 2 4
6 MD (R.D.) 0 0 0 3 2 5 5 5 10 6 5 11
7 MD (Psy.) 0 0 0 1 1 2 1 1 2 2 1 3
8 MD(RT) * 0 0 0 0 0 0 0 0 0 0 0 0
9 MD (Emer.Med) 0 0 0 3 2 5 0 0 0 0 0 0
10 MD(Transfusion Medicine) 0 0 0 3 2 5 0 0 0 0 0 0
11 MD (Hos.Adm) 0 0 0 0 0 0 0 0 0 0 0 0
12 MD (Physical Medicine Rehabilitation) 0 0 0 3 2 5 0 0 0 0 0 0
13 MD (Geriatric Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
14 MS (Gen.Surg) 0 0 0 2 2 4 10 10 20 6 6 12
15 MS (Ortho.) 0 0 0 2 1 3 6 6 12 4 4 8
16 MS (Opthal) 0 0 0 2 2 4 3 3 6 2 2 4
17 MS (ENT) 2 1 3 1 1 2 1 1 2 2 2 4
18 MS (O B&G) 2 2 4 1 1 2 6 6 12 5 4 9
19 MD (Antomy) 1 2 3 3 2 5 1 1 2 2 1 3
20 MD (Physio.) 1 2 3 3 2 5 1 1 2 2 1 3
21 MD (Biochem.) 1 1 2 2 1 3 1 1 2 1 1 2
22 MD (Path) 0 0 0 2 2 4 2 2 4 4 3 7
23 MD (Micro.Bio) 1 2 3 2 1 3 2 1 3 1 1 2
24 MD (Pharma) 1 2 3 1 2 3 1 0 1 2 1 3
25 MD (FM) 0 0 0 0 0 0 0 0 0 0 0 0
26 MD (SPM) 0 0 0 1 2 3 2 1 3 2 2 4
27 DTCD 0 0 0 0 0 0 0 0 0 0 0 0
28 DMRD 0 0 0 0 0 0 0 0 0 0 0 0
29 DPM 0 0 0 0 0 0 0 0 0 0 0 0
30 DO 0 0 0 0 0 0 0 0 0 0 0 0
31 DPH 0 0 0 0 0 0 0 0 0 0 0 0
GRAND TOTAL:: 9 12 21 46 37 83 72 65 137 68 59 127
Sl.no College/code KIMS NARKETPALLY 2024-25 SVS 2024-25 MNR Sanga Reddy 2024-25 MEDICITY 2024-25
KMNI SVSM MNRS MEDI
Courses KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total
1 MD (Gen.Med) 5 5 10 9 9 18 11 11 22 4 5 9
2 MD (Paed) 3 3 6 4 3 7 4 4 8 2 2 4
3 MD (Anes) 4 4 8 8 7 15 6 6 12 8 8 16
4 MD (T.B.) 2 1 3 2 1 3 2 3 5 2 2 4
5 MD DVL 2 1 3 2 2 4 2 3 5 3 2 5
6 MD (R.D.) 3 2 5 4 3 7 4 4 8 6 6 12
7 MD (Psy.) 2 1 3 2 1 3 2 1 3 1 0 1
8 MD(RT) * 0 0 0 0 0 0 0 0 0 0 0 0
9 MD (Emer.Med) 1 1 2 0 0 0 1 2 3 0 0 0
10 MD(Transfusion Medicine) 1 0 1 0 0 0 0 0 0 0 0 0
11 MD (Hos.Adm) 1 1 2 0 0 0 0 0 0 0 0 0
12 MD (Physical Medicine Rehabilitation) 0 0 0 0 0 0 0 0 0 0 0 0
13 MD (Geriatric Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
14 MS (Gen.Surg) 5 5 10 8 7 15 11 11 22 2 2 4
15 MS (Ortho.) 4 3 7 5 5 10 2 3 5 5 4 9
16 MS (Opthal) 2 1 3 2 2 4 2 3 5 2 1 3
17 MS (ENT) 2 1 3 2 1 3 2 3 5 2 1 3
18 MS (O B&G) 3 3 6 4 4 8 5 5 10 3 3 6
19 MD (Antomy) 2 2 4 1 2 3 1 1 2 1 1 2
20 MD (Physio.) 2 1 3 0 0 0 1 2 3 1 1 2
21 MD (Biochem.) 1 1 2 2 1 3 1 1 2 1 1 2
22 MD (Path) 2 2 4 7 6 13 0 0 0 1 1 2
23 MD (Micro.Bio) 1 1 2 2 1 3 1 1 2 1 1 2
24 MD (Pharma) 2 2 4 0 0 0 1 1 2 1 1 2
25 MD (FM) 0 0 0 0 0 0 0 0 0 0 0 0
26 MD (SPM) 2 1 3 0 0 0 1 1 2 1 1 2
27 DTCD 0 0 0 0 0 0 0 0 0 0 0 0
28 DMRD 0 0 0 0 0 0 0 0 0 0 0 0
29 DPM 0 0 0 0 0 0 0 0 0 0 0 0
30 DO 0 0 0 0 0 0 0 0 0 0 0 0
31 DPH 0 0 0 0 0 0 0 0 0 0 0 0
GRAND TOTAL:: 52 42 94 64 55 119 60 66 126 47 43 90
Sl.no College/code MMC KHAMMAM 2024-25 Bhaskar 2024-25 KAMINENI LB NGR 2024-25 APOLLO MEDICAL COLLEGE 2024-25
MMTA BASK KMHD APLO
Courses KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total
1 MD (Gen.Med) 10 11 21 5 4 9 4 1 5 4 4 8
2 MD (Paed) 6 6 12 2 1 3 3 2 5 2 2 4
3 MD (Anes) 4 4 8 3 3 6 4 4 8 2 2 4
4 MD (T.B.) 2 3 5 2 1 3 3 2 5 1 1 2
5 MD DVL 3 3 6 3 3 6 3 2 5 1 1 2
6 MD (R.D.) 6 6 12 4 5 9 4 4 8 2 3 5
7 MD (Psy.) 3 3 6 1 1 2 0 0 0 1 1 2
8 MD(RT) * 0 0 0 0 0 0 1 1 2 0 0 0
9 MD (Emer.Med) 1 2 3 0 0 0 1 1 2 2 1 3
10 MD(Transfusion Medicine) 0 0 0 0 0 0 1 1 2 0 0 0
11 MD (Hos.Adm) 0 0 0 0 0 0 0 0 0 0 0 0
12 MD (Physical Medicine Rehabilitation) 0 0 0 0 0 0 0 0 0 0 0 0
13 MD (Geriatric Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
14 MS (Gen.Surg) 7 8 15 4 4 8 5 4 9 2 2 4
15 MS (Ortho.) 4 4 8 4 4 8 3 3 6 1 2 3
16 MS (Opthal) 2 2 4 2 2 4 0 0 0 1 2 3
17 MS (ENT) 3 3 6 2 1 3 0 0 0 1 1 2
18 MS (O B&G) 5 4 9 3 3 6 4 4 8 2 3 5
19 MD (Antomy) 2 1 3 1 1 2 0 0 0 0 1 1
20 MD (Physio.) 1 1 2 1 1 2 0 0 0 0 1 1
21 MD (Biochem.) 1 1 2 0 0 0 2 1 3 0 0 0
22 MD (Path) 2 2 4 0 0 0 2 2 4 0 0 0
23 MD (Micro.Bio) 1 1 2 0 0 0 2 1 3 1 1 2
24 MD (Pharma) 1 1 2 1 0 1 2 1 3 0 0 0
25 MD (FM) 1 1 2 0 0 0 0 0 0 0 0 0
26 MD (SPM) 1 1 2 0 0 0 2 2 4 1 1 2
27 DTCD 0 0 0 0 0 0 0 0 0 0 0 0
28 DMRD 0 0 0 0 0 0 0 0 0 0 0 0
29 DPM 0 0 0 0 0 0 0 0 0 0 0 0
30 DO 0 0 0 0 0 0 0 0 0 0 0 0
31 DPH 0 0 0 0 0 0 0 0 0 0 0 0
GRAND TOTAL:: 66 68 134 38 34 72 46 36 82 24 29 53
Sl.no College/code RVM INST. OF MED.SCS, SDPT 2024-25 Mahavir 2024-25 Deccan 2024-25 APOLLO MEDICAL COLLEGE 2024-25
RVMC MHVR DPMR DCMS
Courses KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total
1 MD (Gen.Med) 3 2 5 2 2 4 4 5 9 3 3 6
2 MD (Paed) 2 1 3 1 1 2 2 3 5 2 3 5
3 MD (Anes) 2 1 3 1 1 2 5 4 9 4 4 8
4 MD (T.B.) 1 1 2 0 0 0 1 2 3 1 1 2
5 MD DVL 1 1 2 1 1 2 1 2 3 1 2 3
6 MD (R.D.) 2 1 3 2 1 3 2 1 3 3 4 7
7 MD (Psy.) 1 1 2 0 0 0 2 1 3 0 1 1
8 MD(RT) * 0 0 0 0 0 0 0 0 0 0 0 0
9 MD (Emer.Med) 0 0 0 0 0 0 0 0 0 0 0 0
10 MD(Transfusion Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
11 MD (Hos.Adm) 0 0 0 0 0 0 0 0 0 0 0 0
12 MD (Physical Medicine Rehabilitation) 0 0 0 0 0 0 0 0 0 0 0 0
13 MD (Geriatric Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
14 MS (Gen.Surg) 2 2 4 1 1 2 3 3 6 3 4 7
15 MS (Ortho.) 2 1 3 2 1 3 2 3 5 2 2 4
16 MS (Opthal) 2 1 3 0 0 0 2 1 3 1 2 3
17 MS (ENT) 1 1 2 0 0 0 2 1 3 1 2 3
18 MS (O B&G) 2 1 3 2 2 4 2 2 4 4 5 9
19 MD (Antomy) 1 1 2 1 1 2 0 0 0 2 1 3
20 MD (Physio.) 1 1 2 1 1 2 0 0 0 2 1 3
21 MD (Biochem.) 1 1 2 1 1 2 1 1 2 1 1 2
22 MD (Path) 2 2 4 1 1 2 2 2 4 2 2 4
23 MD (Micro.Bio) 1 1 2 1 1 2 2 2 4 1 0 1
24 MD (Pharma) 2 2 4 1 1 2 0 0 0 1 1 2
25 MD (FM) 0 0 0 1 1 2 0 0 0 0 0 0
26 MD (SPM) 2 2 4 2 1 3 0 0 0 1 1 2
27 DTCD 0 0 0 0 0 0 0 0 0 0 0 0
28 DMRD 0 0 0 0 0 0 0 0 0 0 0 0
29 DPM 0 0 0 0 0 0 0 0 0 0 1 1
30 DO 0 0 0 0 0 0 0 0 0 0 0 0
31 DPH 0 0 0 0 0 0 0 0 0 0 0 0
GRAND TOTAL:: 31 24 55 21 18 39 33 33 66 35 41 76
Sl.no College/code shadan 2024-25 VRK WOMENS 2024-25 SURABHI 2024-25 Mamata Academy, Bachupally 2024-25
SHDN VRKW SURB MAMS
Courses KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total KNRUHS MQ Total
1 MD (Gen.Med) 3 3 6 0 0 0 3 4 7 7 8 15
2 MD (Paed) 2 2 4 1 2 3 3 2 5 4 4 8
3 MD (Anes) 2 2 4 0 0 0 3 2 5 5 5 10
4 MD (T.B.) 1 1 2 0 1 1 0 0 0 1 2 3
5 MD DVL 1 1 2 0 0 0 1 1 2 1 2 3
6 MD (R.D.) 2 2 4 0 0 0 1 1 2 3 4 7
7 MD (Psy.) 0 0 0 0 0 0 0 0 0 1 2 3
8 MD(RT) * 0 0 0 0 0 0 0 0 0 0 0 0
9 MD (Emer.Med) 0 0 0 0 0 0 0 0 0 0 0 0
10 MD(Transfusion Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
11 MD (Hos.Adm) 0 0 0 0 0 0 0 0 0 0 0 0
12 MD (Physical Medicine Rehabilitation) 0 0 0 0 0 0 0 0 0 0 0 0
13 MD (Geriatric Medicine) 0 0 0 0 0 0 0 0 0 0 0 0
14 MS (Gen.Surg) 1 1 2 0 0 0 3 3 6 7 8 15
15 MS (Ortho.) 1 1 2 1 1 2 1 2 3 4 5 9
16 MS (Opthal) 1 1 2 0 0 0 1 2 3 1 2 3
17 MS (ENT) 1 2 3 1 0 1 0 0 0 1 2 3
18 MS (O B&G) 2 2 4 1 1 2 3 3 6 4 5 9
19 MD (Antomy) 1 2 3 1 1 2 0 0 0 0 0 0
20 MD (Physio.) 1 1 2 1 1 2 0 0 0 0 0 0
21 MD (Biochem.) 1 0 1 1 0 1 2 1 3 0 0 0
22 MD (Path) 0 0 0 1 1 2 1 1 2 4 4 8
23 MD (Micro.Bio) 1 1 2 0 0 0 2 2 4 0 0 0
24 MD (Pharma) 1 1 2 1 1 2 0 0 0 0 0 0
25 MD (FM) 0 0 0 0 0 0 0 0 0 0 0 0
26 MD (SPM) 0 0 0 1 1 2 0 0 0 1 1 2
27 DTCD 0 0 0 0 0 0 0 0 0 0 0 0
28 DMRD 0 0 0 0 0 0 0 0 0 0 0 0
29 DPM 0 0 0 0 0 0 0 0 0 0 0 0
30 DO 0 0 0 0 0 0 0 0 0 0 0 0
31 DPH 0 0 0 0 0 0 0 0 0 0 0 0
GRAND TOTAL:: 22 23 45 10 10 20 24 24 48 44 54 98
slno College/Code MAHESHWARA 2024-25 GRAND TOTAL
MAHE
Courses KNRUHS MQ Total KNRUHS AIQ MQ Total
1 MD (Gen.Med) 1 1 2 145 48 97 290
2 MD (Paed) 1 1 2 107 51 51 209
3 MD (Anes) 2 2 4 130 48 77 255
4 MD (T.B.) 1 1 2 44 17 25 86
5 MD DVL 1 1 2 53 21 31 105
6 MD (R.D.) 0 1 1 80 18 58 156
7 MD (Psy.) 0 0 0 39 18 15 72
8 MD(RT) * 0 0 0 8 7 1 16
9 MD (Emer.Med) 0 0 0 11 5 7 23
10 MD(Transfusion Medicine) 0 0 0 5 2 1 8
11 MD (Hos.Adm) 0 0 0 3 1 1 5
12 MD (Physical Medicine Rehabilitation) 0 0 0 3 2 0 5
13 MD (Geriatric Medicine) 0 0 0 2 2 0 4
14 MS (Gen.Surg) 1 1 2 133 50 82 265
15 MS (Ortho.) 0 1 1 82 26 55 163
16 MS (Opthal) 1 1 2 60 32 28 120
17 MS (ENT) 0 1 1 49 22 23 94
18 MS (O B&G) 1 1 2 127 64 61 252
19 MD (Antomy) 0 0 0 39 20 17 76
20 MD (Physio.) 0 0 0 36 19 14 69
21 MD (Biochem.) 0 0 0 46 28 13 87
22 MD (Path) 1 1 2 68 34 32 134
23 MD (Micro.Bio) 2 2 4 47 26 18 91
24 MD (Pharma) 0 0 0 43 27 13 83
25 MD (FM) 0 0 0 20 17 2 39
26 MD (SPM) 1 2 3 34 12 18 64
27 DTCD 0 0 0 1 1 0 2
28 DMRD 0 0 0 1 0 0 1
29 DPM 0 0 0 0 0 1 1
30 DO 0 0 0 4 3 0 7
31 DPH 0 0 0 2 1 0 3
GRAND TOTAL : 13 17 30 1422 622 741 2785
Goback