BPT - 2024-25 - Intake in Private Colleges | |||||
S.No. | Name Of the College | Category | Intake | CQ | MQ |
---|---|---|---|---|---|
1 | APOLLO COLLEGE OF PHYSIOTHERAPY, JUBHILL, HYDERABAD | Private | 50 | 30 | 20 |
2 | CARE INSTITUTE OF MEDICAL SCIENCES COLLEGE OF PHYSIOHERAPY,BANJARA HILLS, ZEHRA NAGAR, HYDERABAD | Private | 25 | 15 | 10 |
3 | CHANDANA COLLEGE OF PHYSIOTHERAPHY, SURYAPET | Private | 50 | 30 | 20 |
4 | (DCMS)DECCAN COLLEGE OF PHISIOTHERAPY, KANCHANBAGH, HYDERABAD | Private | 50 | 30 | 20 |
5 | DURGABAI DESHMUKH HOSPITAL AND RESEARCH CENTRE, HYDERABAD | Private | 50 | 30 | 20 |
6 | KAKATIYA COLLEGE OF PHYSIOTHERAPY, HANAMKONDA | Private | 50 | 30 | 20 |
7 | KLR COLLEGE OF PHYSIOTHERAPHY, PALONCHA,KHAMMAM | Private | 50 | 30 | 20 |
8 | KRISHNA IMS, COLLEGE OF PHYSIOTHERAPY, SECUNDERABAD | Private | 50 | 30 | 20 |
8 | KRISHNA IMS, COLLEGE OF PHYSIOTHERAPY, SECUNDERABAD | Private | 50 | 30 | 20 |
9 | MODERN INSTITUTE OF PHYSICAL MEDICINE AND REHABILITATION, HYDERABAD | Private | 25 | 15 | 10 |
10 | NAVODAYA COLLEGE OF PHYSIOTHERAPY, MAHABOOBNAGAR | Private | 50 | 30 | 20 |
11 | PDS INSTITUTE OF PHYSIOTHERAPY, HYDERABAD | Private | 50 | 30 | 20 |
12 | PRAGATHI COLLEGE OF PHYSIOTHERAPY, NIZAMBAD | Private | 50 | 30 | 20 |
13 | SREE RATNA INSTITUTE OF PARA MEDICAL SCIENCES, UPPAL, HYDERABAD | Private | 50 | 30 | 20 |
14 | SAI INSTITUTE OF HEALTH SCIENCES, KARIMNAGAR | Private | 50 | 30 | 20 |
15 | SHADHAN INSTITUTE OF MEDICAL SCIENCES TH AND RC, PERANCHARU,HYDERABAD | Private | 50 | 30 | 20 |
16 | SANJEEVANI COLLEGE OF PHYSIOTHERAPY, SANGAREDDY | Private | 50 | 30 | 20 |
17 | SRI SAI COLLEGE OF PHISIOTHERAPHY, SANTHINAGAR, NALGONDA | Private | 50 | 30 | 20 |
18 | SUSRUTA INSTITUTE OF PHYSICAL MEDICINE AND REHABILITATIO, DSKHNGR, HYDERABAD | Private | 50 | 30 | 20 |
19 | TIRUMALA COLLEGE OF PHISIOTHERAPHY, NIZAMBAD | Private | 50 | 30 | 20 |
20 | VAAGDEVI COLLEGE OF PHYSIOTHERAPY, WARANGAL | Private | 50 | 30 | 20 |
21 | YASHODA COLLEGE OF PHYSIOTHERPHY,GOWDAVELLY, MEDICHEL | Private | 50 | 30 | 20 |
22 | YASHODA INSTITUTE OF PHYSIOTHERPHY, GOWDAVELLY, MEDICHAL | Private | 50 | 30 | 20 |
23 | DURGABAI DESHMUKH COLLEGE OF PHYSIOTHERAPY, MAHABUBNAGAR | Private | 50 | 30 | 20 |
24 | SURABHI COLLEGE OF PHYSIOTHERAPY, SIDDIPET | Private | 50 | 30 | 20 |
25 | GRACE COLLEGE OF PHYSIOTHERAPY, KHAMMAM | Private | 50 | 30 | 20 |
26 | ARUNDHATHI COLLEGE OF PHYSIOTHERAPY, MEDCHALMALKAJGIRI | Private | 50 | 30 | 20 |
27 | CMR COLLEGE OF PHYSIOTHERAPY, MEDCHAL-MALKAJGIRI | Private | 50 | 30 | 20 |
28 | RVM COLLEGE OF PHYSIOTHERAPY, SIDDIPET | Private | 50 | 30 | 20 |
29 | DR.PATNAM MAHENDER REDDY COLLEGE OF PHYSIOTHERAPY, RR-DIST | Private | 50 | 30 | 20 |
30 | MAHAVIR INSTITUTE OF MEDICAL SCIENCES, VIKARABAD | Private | 50 | 30 | 20 |
TOTAL | 1450 | 870 | 580 |
Physiotherapy bptKaloji Warangal2025-05-24T16:40:56+00:00
Goback