| POSTAL DOCTORAL FELLOWSHIP | |||||
| S.No. | Hospital Name | Course | Seats | ||
|---|---|---|---|---|---|
| 1 | Asha Hospital | Child Psychiatry | 2 | ||
| 2 | Basavatarakam Indo-American Cancer Hospital & Research Institute | Uro-Surgical Oncology | 2 | ||
| Head and Neck Surgical Oncology | 2 | ||||
| 3 | Care Hospital, Nampally | Cardiac Anaesthesia | 2 | ||
| 4 | Care Hospital, Banjara Hills | Endogynaecology | 4 | ||
| Regional Anaesthesia and Acute Pain Medicine | 2 | ||||
| 5 | Fernandez Hospital, Hyderabad | Fetal Medicine | 4 | ||
| Obstetric Medicine | 4 | ||||
| 6 | Global Hospitals, Hyderabad | Liver Transplant and Hepatobiliary Anaesthesia | 2 | ||
| UroGynaecology | 2 | ||||
| 7 | Krishna Institute of Medical Sciences, Secunderabad | Cardiac Anaesthesia | 2 | ||
| Head and Neck Surgical Oncology | 2 | ||||
| Integrated Thoracic Organ Transplant Anaesthesia and Critical Care | 2 | ||||
| 8 | Laxmi Narasimha Hospital, Hanamkonda | Endogynaecology | 4 | ||
| Obstetric Medicine | 2 | ||||
| Reproductive Medicine | 2 | ||||
| 9 | Medicover Hospital, Hyderabad | ||||
| Endogynaecology | 4 | ||||
| 10 | Rainbow Children's Hospital, Hyderabad | Paediatric Anaesthesia | 4 | ||
| Reproductive Medicine | 2 | ||||
| Obstetric Medicine | 2 | ||||
| Fetal Medicine | 2 | ||||
| Endogynaecology | 2 | ||||
| 11 | Sharat Maxivision Eye Hospital, Hanamkonda | Cataract Surgery | 2 | ||
| Refractive Surgery & Phacoemulsification | 2 | ||||
| Medical Retina | 2 | ||||
| 12 | Star Hospital, Hyderabad | Cardiac Anaesthesia | 2 | ||
| 13 | Rainbow Children's Hospital, Hyderguda | Endogynaecology | 2 | ||
| 14 | Care Hospitals, Hi-tech City | Onco-Anaesthesia | 2 | ||
| Total | 68 | ||||
Post Doctoral FellowshipKaloji Warangal2025-05-23T13:41:36+00:00
Goback